Oops! We couldn't find any products that match your criteria. Please adjust your criteria.
Due to their compact size, 30x30cm LED panels are especially suitable for places where larger panels do not fit or are less desirable. They are often used in:
Switching to 30x30cm LED panels offers several practical benefits compared to traditional lighting.
When selecting a 30x30cm LED panel, several technical features are important to make the right choice for your specific situation.
Specification | Explanation and relevance |
---|---|
Luminous efficiency (Lumen) | Indicates the total amount of emitted light. For a 30x30cm panel, this typically ranges from 1500 to 1800 lumens. Choose a higher lumen value for areas where more light is needed. |
Light color (Kelvin) | Expressed in Kelvin (K), it determines the atmosphere of the light. Popular options are:
|
Color Rendering Index (CRI) | Indicates how accurately colors are rendered. A CRI of 80-89 (good color rendering) is sufficient for most uses, while a CRI of 90-99 (excellent color rendering) is preferred in areas where color accuracy is important. |
UGR Value (Glare Rating) | The Unified Glare Rating (UGR) indicates the degree of glare. For offices and schools, a UGR <19 is required to ensure visual comfort. For general spaces, a UGR <22 is usually sufficient. |
IP Rating (Protection Degree) | The Ingress Protection (IP) rating indicates protection against dust and moisture. For 30x30cm LED panels indoors, IP20 (protected against solid objects >12.5mm) is standard, which is nearly dust-tight. |
Dimming capability | Not all LED panels are dimmable. Check if the panel is dimmable and which dimming method is supported (e.g., phase-cut, DALI, or via a smart home system such as Wi-Fi or Zigbee). |
Wattage and Lumen/Watt ratio | Wattage indicates energy consumption. The Lumen/Watt ratio shows the panel’s efficiency: the higher this number, the more light produced per watt consumed. This is a good indicator of energy efficiency. |
Power factor | A high power factor (usually >0.90) indicates efficient power usage, which is important for a stable power supply and less energy loss. |
30x30cm LED panels can be installed in various ways depending on the ceiling type and the desired appearance.
Selecting the right 30x30cm LED panel contributes to the functionality and comfort of your space. By paying attention to the light color, lumen value, and specific features such as dimmability and UGR value, you can create a lighting solution tailored to the needs of the users and the nature of the activities in the space.